Mixers with hexagonal bar | Cat.num |
---|---|
double, right spinning spirals | 080/2HP/KB |
triple, right spinning spirals | 080/3HP/KB |
quadruple, right spinning spirals | 080/4HP/KB |
double, right spinning spirals, extended | 080/2HP/PB |
triple, right spinning spirals, extended | 080/3HP/PB |
quadruple, right spinning spirals, extended | 080/4HP/PB |
Mixers with hexagonal bar | Cat.num |
---|---|
double, left spinning spirals | 080/2HL/KB (made-to-order only) |
triple, left spinning spirals | 080/3HL/KB |
quadruple, left spinning spirals | 080/4HL/KB (made-to-order only) |
double, left spinning spirals, extended | 080/2HL/PB (made-to-order only) |
triple, left spinning spirals, extended | 080/3HL/PB |
quadruple, left spinning spirals, extended | 080/4HL/PB (made-to-order only) |
SDS+ fastening mixers (made-to-order only) | Cat.num |
---|---|
double, right spinning spirals | 080/2SP/KB |
triple, right spinning spirals | 080/3SP/KB |
quadruple, right spinning spirals | 080/4SP/KB |
double, right spinning spirals, extended | 080/2SP/PB |
triple, right spinning spirals, extended | 080/3SP/PB |
quadruple, right spinning spirals, extended | 080/4SP/PB |
SDS+ fastening mixers (made-to-order only) | Cat.num |
---|---|
double, left spinning spirals | 080/2SL/KB |
triple, left spinning spirals | 080/3SL/KB |
quadruple, left spinning spirals | 080/4SL/KB |
double, left spinning spirals, extended | 080/2SL/PB |
triple, left spinning spirals, extended | 080/3SL/PB |
quadruple, left spinning spirals, extended | 080/4SL/PB |
Technical specifications (mixers of diameter 80 mm):
Upon request, the 80 mm diameter mixers are also available with a Komaxit paint surface treatment or galvanized.